Gross Domestic Product (GDP)
Brazil's nominal GDP is currently around US$ 1.5 trillion. Whatever the criteria employed in measuring the size of national economies, Brazil's is always ranked among the ten biggest in the world. It is the second largest economy in the Americas after the United States, and the second largest economy in the developing world after China.
With a population of over 186 million people and a per capita income of around US$ 7,600 per annum, Brazil has the largest domestic market in Latin America.
| GDP and GDP per capita | ||||
|---|---|---|---|---|
| YEAR | GDP
(in billion R$) |
GDP
(in billion US$) |
GDP PER CAPITA
(in R$) |
GDP PER CAPITA
(in US$) |
| 2007 | 2,600 | 1,463 | 13,515 | 7,605 |
| 2006 | 2,466 | 1,116.3 | 12,995 | 6,092 |
| 2005 | 1,937.6 | 796.2 | 10,520 | 4,323 |
| 2004 | 1,894.5 | 604 | 10,433 | 3,326 |
| 2003 | 1,805.3 | 506.8 | 10,087 | 2,831 |
| 2002 | 1,795.6 | 459.4 | 10,179 | 2,604 |
| 2001 | 1,761.6 | 509.8 | 10,135 | 2,933 |
| 2000 | 1,738.8 | 602.2 | 10,152 | 3,516 |
| 1999 | 1,666.1 | 536.6 | 9,873 | 3,180 |
| 1998 | 1,653.2 | 787.9 | 9,944 | 4,739 |
| 1997 | 1,651 | 807.8 | 10,080 | 4,932 |
| 1996 | 1,598.7 | 775.5 | 9,910 | 4,807 |
| 1995 | 1,557.3 | 705.5 | 9,802 | 4,440 |
| 1994 | 1,494.2 | 543.1 | 9,552 | 3,472 |
| 1993 | 1,411.6 | 429.7 | 9,167 | 2,790 |
| 1992 | 1,345.3 | 387.3 | 8,877 | 2,556 |
| 1991 | 1,352.7 | 405.7 | 9,072 | 2,721 |
| 1990 | 1,338.9 | 469.3 | 9,133 | 3,202 |
Source: BCB-DEPEC and IBGE
Brazil's growing urban centres account for 75% of the GDP. As a result of urbanisation the service sector is the leading sector of the economy, accounting for 60% of GDP in comparison with the 20% contributed by both industry and agriculture.
Growth and employment
Since World War II Brazil has shown a great potential for economic growth and development. This was particularly evident in the 1960s and 1970s, when average annual growth was 6% and 9% respectively. In the so-called 'miracle' years between 1970 and 1974, the growth rate exceeded 10% per annum.
| AVERAGE ANNUAL GROWTH RATES | |||
|---|---|---|---|
| PERIOD | GDP | POPULATION | GDP PER CAPITA |
| 1991-2000 | 2.65 | 1.57 | 1.06 |
| 1981-1990 | 1.57 | 2.14 | -0.56 |
| 1971-1980 | 8.63 | 2.44 | 6.04 |
| 1961-1970 | 6.17 | 2.89 | 3.19 |
Source: FGV and IBGE
| GROWTH, EMPLOYMENT AND INFLATION | ||||
|---|---|---|---|---|
| YEAR | GDP
(% change) |
UNEMPLOYMENT
RATE |
INFLATION RATE
(INPC %) |
|
| 2007 | 5.4 | 8.7 | 4.46 | |
| 2006 | 3.7 | 9.3 | 3.14 | |
| 2005 | 2.3 | 9.8 | 5.05 | |
| 2004 | 4.9 | 11.5 | 6.13 | |
| 2003 | 0.5 | 12.3 | 10.38 | |
| 2002 | 1.9 | 7.9 | 14.74 | |
| 2001 | 1.3 | 6.8 | 9.44 | |
| 2000 | 4.3 | 7.1 | 5.27 | |
| 1999 | 0.8 | 6.3 | 8.43 | |
| 1998 | 0.1 | 7.7 | 2.49 | |
| 1997 | 3.3 | 6.1 | 4.34 | |
| 1996 | 2.7 | 5.4 | 9.12 | |
| 1995 | 4.2 | 4.6 | 21.98 | |
| 1994 | 5.9 | 5.1 | 929.3 | |
| 1993 | 4.9 | 1.43 | 2,490.2 | |
| 1992 | -0.5 | 2.05 | 1,149.1 | |


